SMS Ticket
SMS Ticket
SMS Ticket – this is service for buying tickets in a public transport by sending an SMS.
Paper ticket is not required, you can pay the fare directly in transport, regardless of whether there is a conductor
1 SMS = 1 Ticket
No activation required
- Cost of the ticket price is debited from the main account.
- Currently, the service is available for the cities of Vinnitsa, Zhytomyr, Ivano-Frankivsk and Lviv.
- Only prepaid service subscribers can use the service.
- Using of services is not possible in the case of a ban on the use of funds from the customer's account.
Ticket prices and code options
Vinnytsia:
Transport | Route Number |
Standart ticket* |
|
Fare, UAH | Code for SMS | ||
Bus | 1 | 5 | SAA1 |
Bus | 2 | 5 | SAA2 |
Bus | 5 | 5 | SAA5 |
Bus | 6 | 5 | SAA6 |
Bus | 7 | 5 | SAA7 |
Bus | 8 | 5 | SAA8 |
Bus | 11 | 5 | SAA11 |
Bus | 14 | 5 | SAA14 |
Bus | 16 | 5 | SAA16 |
Bus | 17 | 5 | SAA17 |
Bus | 19 | 5 | SAA19 |
Bus | 20 | 5 | SAA20 |
Bus | 21 | 5 | SAA21 |
Bus | 22 | 5 | SAA22 |
Bus | 24 | 5 | SAA24 |
Bus | 25 | 5 | SAA25 |
Bus | 27 | 5 | SAA27 |
Bus | 30 | 5 | SAA30 |
Trolleybus | 1 | 4 | SAB1 |
Trolleybus | 2 | 4 | SAB2 |
Trolleybus | 3 | 4 | SAB3 |
Trolleybus | 4 | 4 | SAB4 |
Trolleybus | 5 | 4 | SAB5 |
Trolleybus | 6 | 4 | SAB6 |
Trolleybus | 6А | 4 | SAB6А |
Trolleybus | 7 | 4 | SAB7 |
Trolleybus | 8 | 4 | SAB8 |
Trolleybus | 9 | 4 | SAB9 |
Trolleybus | 10 | 4 | SAB10 |
Trolleybus | 11 | 4 | SAB11 |
Trolleybus | 12 | 4 | SAB12 |
Trolleybus | 13 | 4 | SAB13 |
Trolleybus | 14 | 4 | SAB14 |
Trolleybus | 15 | 4 | SAB15 |
Tram | 1 | 4 | SAC1 |
Tram | 2 | 4 | SAC2 |
Tram | 3 | 4 | SAC3 |
Tram | 4 | 4 | SAC4 |
Tram | 5 | 4 | SAC5 |
Tram | 6 | 4 | SAC6 |
*The ticket is valid for 60 minutes.
Zhytomyr:
Transport | Route Number |
Standart ticket |
Discount ticket |
Night ticket* | ||
Fare, UAH | Code for SMS | Fare, UAH | Code for SMS | Fare, UAH | ||
Bus | 3 | 6 | SEA3 | 3 | PEA3 | -- |
Bus | 4 | 6 | SEA4 | 3 | PEA4 | -- |
Trolleybus | 1A | 4 | SEB1A | -- | -- | 10 |
Trolleybus | 1B | 4 | SEB1B | -- | -- | 10 |
Trolleybus | 2 | 4 | SEB2 | -- | -- | 10 |
Trolleybus | 3 | 4 | SEB3 | -- | -- | 10 |
Trolleybus | 4 | 4 | SEB4 | -- | -- | 10 |
Trolleybus | 4A | 4 | SEB4A | -- | -- | 10 |
Trolleybus | 5A | 4 | SEB5A | -- | -- | 10 |
Trolleybus | 6 | 4 | SEB6 | -- | -- | 10 |
Trolleybus | 7 | 4 | SEB7 | -- | -- | 10 |
Trolleybus | 7A | 4 | SEB7A | -- | -- | 10 |
Trolleybus | 8 | 4 | SEB8 | -- | -- | 10 |
Trolleybus | 9 | 4 | SEB9 | -- | -- | 10 |
Trolleybus | 10 | 4 | SEB10 | -- | -- | 10 |
Trolleybus | 12 | 4 | SEB12 | -- | -- | 10 |
Trolleybus | 15A | 4 | SEB15A | -- | -- | 10 |
Trolleybus (night) | H2 | 4 | SEBN2 | -- | -- | 10 |
Trolleybus (night) | H3 | 4 | SEBN3 | -- | -- | 10 |
Trolleybus (night) | H4 | 4 | SEBN4 | -- | -- | 10 |
Trolleybus (night) | H5 | 4 | SEBN5 | -- | -- | 10 |
Trolleybus (night) | H7 | 4 | SEBN7 | -- | -- | 10 |
Tram | 91 | 4 | SEC91 | -- | -- | 10 |
DEPOT Bus | DEPOT | 6 | SEA0 | 3 | PEA0 | -- |
DEPOT Trolleybus | DEPOT | 4 | SEB0 | -- | -- | 10 |
DEPOT Tram | DEPOT | 4 | SEC0 | -- | -- | 10 |
*Night ticket – a ticket purchased by a passenger during the period from 22:00 to 05:59.
Ivano-Frankivsk:
Transport | Route Number | Standart ticket | |
Fare, UAH | Code for SMS | ||
Bus | 27 | 5 | SHA27 |
Bus | 40 | 5 | SHA40 |
Bus | 41 | 5 | SHA41 |
Bus | 45 | 5 | SHA45 |
Bus | 46 | 5 | SHA46 |
Bus | 47 | 5 | SHA47 |
Bus | 49 | 5 | SHA49 |
Bus | 50 | 5 | SHA50 |
Bus | 51 | 5 | SHA51 |
Bus | 52 | 5 | SHA52 |
Bus | 53 | 5 | SHA53 |
Bus | 54 | 5 | SHA54 |
Bus | 55 | 5 | SHA55 |
Bus | 56 | 5 | SHA56 |
Trolleybus | 2 | 5 | SHB2 |
Trolleybus | 3 | 5 | SHB3 |
Trolleybus | 4 | 5 | SHB4 |
Trolleybus | 5 | 5 | SHB5 |
Trolleybus | 6 | 5 | SHB6 |
Trolleybus | 7 | 5 | SHB7 |
Trolleybus | 10 | 5 | SHB10 |
Lviv:
Transport | Route Number | Standart ticket | Discount ticket | |||
Fare, UAH | Code for SMS | Fare, UAH | Code for SMS | |||
Tram | 1 | 6 | SN1 | 3 | PN1 | |
Tram | 2 | 6 | SN2 | 3 | PN2 | |
Tram | 3 | 6 | SN3 | 3 | PN3 | |
Tram | 4 | 6 | SN4 | 3 | PN4 | |
Tram | 5 | 6 | SN5 | 3 | PN5 | |
Tram | 6 | 6 | SN6 | 3 | PN6 | |
Tram | 7 | 6 | SN7 | 3 | PN7 | |
Tram | 8 | 6 | SN8 | 3 | PN8 | |
Tram | 9 | 6 | SN9 | 3 | PN9 | |
Trolleybus | 22 | 6 | SN22 | 3 | PN22 | |
Trolleybus | 23 | 6 | SN23 | 3 | PN23 | |
Trolleybus | 24 | 6 | SN24 | 3 | PN24 | |
Trolleybus | 25 | 6 | SN25 | 3 | PN25 | |
Trolleybus | 27 | 6 | SN27 | 3 | PN27 | |
Trolleybus | 29 | 6 | SN29 | 3 | PN29 | |
Trolleybus | 30 | 6 | SN30 | 3 | PN30 | |
Trolleybus | 31 | 6 | SN31 | 3 | PN31 | |
Trolleybus | 32 | 6 | SN32 | 3 | PN32 | |
Trolleybus | 33 | 6 | SN33 | 3 | PN33 | |
All transport 90 min | - | 8 | TN | - | - | |
All transport current day | - | 20 | DN | - | - |
Please note
- The number of paid transactions from one phone number is limited by limits:
- Limit on the amount – 1000 UAH/day,
- Limit on the number of successful operations – 100 pcs/day.
- The minimum balance on the account after payment of the fare must be at least 3 UAH.
What if I accidentally deleted an unused SMS Ticket?
Send an SMS to 877 with the text «D» or «d» and get duplicates of all valid tickets.
Terms of Service
Public agreement on the use of electronic money by GlobalMani LLC
Why SMS Ticket?
-
You do not need a paper ticket -
1 SMS = 1 Ticket -
No activation required